Sun Snack Pflaumen ohne Stein Btl 500 g
Description
Description
Sun-Snack plums without stone
Ingredients
Plums (99.7%), vegetable oil (sunflower oil) (0.2%), preservative (potassium sorbate) (0.1%).
Nutritional values
| Nutritional value | Amount | per | % | Measurement accuracy |
|---|---|---|---|---|
| Energy | 1073 kJ | 100 g | ||
| Energy | 256 kcal | 100 g | ||
| Protein | 2.3 g | 100 g | ||
| Salt | 0.005 g | 100 g | ||
| Dietary fibre | 4.8 g | 100 g | ||
| Carbohydrates | 61.7 g | 100 g | ||
| Fat | 0.3 g | 100 g | ||
| Carbohydrates, thereof sugar | 38.13 g | 100 g | ||
| Fat, of which saturated fatty acids | 0.059 g | 100 g |
;;Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30