Main image
Click to view image in fullscreen
calcActive())">
Sun Snack Cranberries mit Zucker Btl 200 g
Description
Description
Cranberries
Ingredients
Cranberries (60%), cane sugar (39%), sunflower oil (1%).
Nutritional values
| Nutritional value | Amount | per | % | Measurement accuracy |
|---|---|---|---|---|
| Energy | 1382 kJ | 100 g | ||
| Energy | 330 kcal | 100 g | ||
| Protein | 0.2 g | 100 g | ||
| Salt | 0.0125 g | 100 g | ||
| Dietary fibre | 4 g | 100 g | ||
| Carbohydrates | 82 g | 100 g | ||
| Fat | 0 g | 100 g | ||
| Carbohydrates, thereof sugar | 72 g | 100 g | ||
| Fat, of which saturated fatty acids | 0.10 g | 100 g |
;;Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30