MORGA Weizenkleie naturrein Knospe Bio 250 g
Incl. VAT
Incl. VAT
| Pharmacode: | 1509177 |
| Brand: | Morga Weizenkleie |
| EAN: | 7610491013507 |
| Stock number: | 1509177 |
| Availability: | 67 pieces |
| Supplier: | Morga AG |
Description
Description
Organic wheat bran natural
Composition
Natural wheat bran*. May contain SOY. *from organic production. Allergens: GLUTEN, SOY.
Properties
Wheat bran natural organic 250 g Bud
Nutritional values
| Nutritional value | Amount | per | % | Measurement accuracy |
|---|---|---|---|---|
| Energy | 1090 kJ | 100 g | Approximate value (~) | |
| Energy | 260 kcal | 100 g | Approximate value (~) | |
| Fat | 4.5 g | 100 g | Unsatisfactory value (~) | |
| Fat, thereof saturated fatty acids | 0.7 g | 100 g | Unspecified value (~) | |
| Carbohydrates | 18 g | 100 g | Approximate value (~) | |
| Carbohydrates, thereof sugar | 2 g | 100 g | Approximate value (~) | |
| Dietary fibre | 45 g | 100 g | Unspecified value (~) | |
| Protein | 15 g | 100 g | Unspecified value (~) | |
| Salt | 0 g | 100 g | Unspecified value (~) |
Allergens
- Cereals and cereal products containing gluten
- Soya and soya products
;;Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30