Morga Erbsen Flips mit Salz & Pfeffer Bio glutenfrei 75 g
Incl. VAT
Incl. VAT
| Pharmacode: | 1051184 |
| Brand: | Morga Erbsen |
| EAN: | 7610491021021 |
| Stock number: | 1051184 |
| Availability: | 2 pieces |
| Supplier: | Morga AG |
Description
Description
Pea snack with salt and pepper
Ingredients
Ground green peas* 52%, sunflower oil*, maize semolina*, rice flour*, chickpea flour*, black pepper* 1%, sea salt 0.8%, seaweed*. *from organic farming. May contain traces: MILK, SOYA, PEANUTS, CELERY.
Properties
Pea flips with salt & pepper organic 75g gluten free
Nutritional values
| Nutritional value | Amount | per | % | Measurement accuracy |
|---|---|---|---|---|
| Energy | 2040 kJ | 100 g | Approximate value (~) | |
| Energy | 487 kcal | 100 g | Approximate value (~) | |
| Fat | 25 g | 100 g | Unsatisfactory value (~) | |
| Fat, thereof saturated fatty acids | 2.1 g | 100 g | Unspecified value (~) | |
| Carbohydrates | 47 g | 100 g | Approximate value (~) | |
| Carbohydrates, thereof sugar | 1.9 g | 100 g | Approximate value (~) | |
| Dietary fibre | 5.6 g | 100 g | Unspecified value (~) | |
| Protein | 17 g | 100 g | Unspecified value (~) | |
| Salt | 0.67 g | 100 g | Unspecified value (~) |
Allergens
- Peanuts and peanut products
- Milk and milk products
- Celery and celery products
- Soya and soya products
Information
Packed under protective atmosphere.
Store in a cool and dry place. Protect from direct sunlight.
;;Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30