Isostar Actifood Energiekonzentrat Gel Exotic 90 g
Incl. VAT
Incl. VAT
| Pharmacode: | 5595179 |
| Brand: | Isostar |
| EAN: | 3175681126046 |
| Stock number: | 5595179 |
| Availability: | 49 pieces |
| Supplier: | Wander AG |
Description
Description
Carbohydrate gel
Sports
Ingredients
Ingredients: Glucose syrup, water, banana puree 13%, mango puree 13%, concentrated passion fruit juice 4%, gelling agent: pectin, modified starch, thickener: xanthan gum, flavourings, vitamins C, E and B1, antioxidant: ascorbic acid: Eggs, milk, gluten, soya, mustard.
Directions for use
Open the cap and consume directly from the sachet. Drink enough Isostar Hydrate & Perform.
Nutritional values
| Nutritional value | Amount | per | % | Measurement accuracy |
|---|---|---|---|---|
| Energy | 201 kcal | 100 g | Approximate value (~) | |
| Energy | 856 kJ | 100 g | Approximate value (~) | |
| Carbohydrates, thereof sugar | 13 g | 100 g | Approximate value (~) | |
| Vitamin C | 61 mg | 100 g | Approximate value (~) | |
| Thiamine (vitamin B1) | 0.25 mg | 100 g | Approximate value (~) | |
| Vitamin E | 5.5 mg | 100 g | Unspecified value (~) | |
| Salt | 05 g | 100 g | Unspecified value (~) | |
| Protein | 0 g | 100 g | Unspecified value (~) | |
| Fat, thereof saturated fatty acids | 0 g | 100 g | Unspecified value (~) | |
| Fat | 0 g | 100 g | Approximate value (~) | |
| Carbohydrates | 50 g | 100 g | Unspecified value (~) |
Allergens
- Eggs and egg products
- Cereals and cereal products containing gluten
- Milk and milk products
- Mustard and mustard products
- Soya and soya products
Notes
Contains sodium #A varied and balanced diet and a healthy lifestyle are recommended.
;;Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30