FRESUBIN Energy DRINK Erdbeere 4 Fl 200 ml
Incl. VAT
Incl. VAT
| Pharmacode: | 7831437 |
| Brand: | Fresubin |
| EAN: | 4051895031439 |
| Stock number: | 7831437 |
| Availability: | 455 pieces |
| Supplier: | Fresenius Kabi (Switzerland) AG |
Description
Directions
2-3 bottles per day as a supplementary diet or 5-7 bottles per day as a complete diet, or as recommended by a doctor.
Nutritional values
| Nutritional value | Amount | per | % | Measurement accuracy |
|---|---|---|---|---|
| Energy | 150 kcal | 100 ml | ||
| Energy | 630 kJ | 100 ml | ||
| Fat | 5.8 g | 100 ml | ||
| Fat, thereof saturated fatty acids | 0.4 g | 100 ml | ||
| Fat, of which monounsaturated fatty acids (cis) | 3.8 g | 100 ml | ||
| Fat, of which polyunsaturated fatty acids (cis) | 1.6 g | 100 ml | ||
| Carbohydrates | 18.8 g | 100 ml | ||
| Carbohydrates, thereof sugar | 5.6 g | 100 ml | ||
| Carbohydrates, thereof lactose | 0.27 g | 100 ml | Less than or equal to (<=) | |
| Dietary fibre | 0 g | 100 ml | ||
| Protein | 5.6 g | 100 ml | ||
| Salt | 0.2 g | 100 ml | ||
| Vitamin A | 170 Ág | 100 ml | ||
| Vitamin D | 2 Ág | 100 ml | ||
| Vitamin E | 3 mg | 100 ml | ||
| Vitamin K | 16.7 Ág | 100 ml | ||
| Ascorbic acid (vitamin C) | 15 mg | 100 ml | ||
| Thiamine (vitamin B1) | 0.23 mg | 100 ml | ||
| Riboflavin (vitamin B2) | 0.32 mg | 100 ml | ||
| Niacin | 3 mg | 100 ml | ||
| Pyridoxine (vitamin B6) | 0.33 mg | 100 ml | ||
| Folic acid | 50 Ág | 100 ml | ||
| Vitamin B12 | 0.6 Ág | 100 ml | ||
| Biotin | 7.5 Ág | 100 ml | ||
| Pantothenic acid (vitamin B5) | 1.2 mg | 100 ml | ||
| Sodium | 80 mg | 100 ml | ||
| Potassium | 135 mg | 100 ml | ||
| Chloride | 100 mg | 100 ml | ||
| Calcium | 135 mg | 100 ml | ||
| Phosphorus | 80 mg | 100 ml | ||
| Magnesium | 21 mg | 100 ml | ||
| Iron | 2 mg | 100 ml | ||
| Zinc | 1.5 mg | 100 ml | ||
| Copper | 0.3 mg | 100 ml | ||
| Manganese | 0.4 mg | 100 ml | ||
| Fluoride | 0.2 mg | 100 ml | ||
| Selenium | 10 Ág | 100 ml | ||
| Chromium | 10 Ág | 100 ml | ||
| Molybdenum | 15 Ág | 100 ml | ||
| Iodine | 30 Ág | 100 ml | ||
| Choline, total | 26.7 mg | 100 ml | ||
| Water | 78 ml | 100 ml | ||
| Osmolarity | 390 mosmol/l | 100 ml |
Allergens
- Milk and milk products
- Soya and soya products
Warnings
Use only under medical supervision. Suitable for exclusive nutrition. Not suitable for children < 3 years. Use with caution in children under 6 years of age. Not suitable for galactosemia.
Additional information
Fibre-free, low in lactose, gluten-free.
Product details
Fully balanced, energy-rich drinkable food.
Food for special medical purposes (balanced diet).
;;Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30