FRESUBIN 5 kcal Shot Neutral 4 Fl 120 ml
Incl. VAT
Incl. VAT
| Pharmacode: | 7831448 |
| Brand: | Fresubin |
| EAN: | 4051895031965 |
| Stock number: | 7831448 |
| Availability: | 56 pieces |
| Supplier: | Fresenius Kabi (Switzerland) AG |
Description
Nõhr values
| Nutrient value | Quantity | per | % | Measurement accuracy |
|---|---|---|---|---|
| Energy | 2100 kJ | 100 ml | ||
| Energy | 500 kcal | 100 ml | ||
| Fat | 53.8 g | 100 ml | ||
| Fat, thereof saturated fatty acids | 16.7 g | 100 ml | ||
| Fat, of which monounsaturated fatty acids (cis) | 24.6 g | 100 ml | ||
| Fat, of which polyunsaturated fatty acids (cis) | 12.5 g | 100 ml | ||
| Carbohydrates | 4 g | 100 ml | ||
| Carbohydrates, thereof sugar | 4 g | 100 ml | ||
| Carbohydrates, thereof lactose | 0 g | 100 ml | ||
| Dietary fibre | 0.4 g | 100 ml | ||
| Protein | 0 g | 100 ml | ||
| Salt | 0 g | 100 ml | ||
| Vitamin E | 14 mg a-TE* | 100 ml | ||
| Vitamin K | 38 Ág | 100 ml | ||
| Water | 40 ml | 100 ml |
Additional info
Contains MCT (13.9g/100ml).á
*a-TE: a-tocopherol--equivalent
Product details
Energy-rich - fat emulsion with MCT
;;Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30