DUO Plv Oeco (neu) Btl 1 kg
Incl. VAT
Incl. VAT
| Pharmacode: | 7833635 |
| Brand: | Duo Plv |
| EAN: | 7612100906873 |
| Stock number: | 7833635 |
| Availability: | 2 pieces |
| Supplier: | Wander AG |
Description
Description
Instant drink with milk, coffee, dextrose and vitamins
Instants
Ingredients
Ingredients: Glucose syrup with 9% dextrose, condensed SKIMMED MILK 18%, WHOLE MILK POWDER 11%, coffee extract 7%, sugar, colouring (ammonia-sugar caramel), SKIMMED MILK POWDER 2.7%, acidity regulator (sodium hydrogen carbonate), vitamins (E, C, thiamine, riboflavin, niacin, B6, folic acid, B12, biotin, pantothenic acid), table salt, rapeseed oil, emulsifier (E471), antioxidant (L-ascorbyl palmitate, alpha-tocopherol).
Directions
Pour hot, but not boiling water over two to three heaped coffee spoons of DUO fit per cup and stir.#Tip: prepare with warm milk instead of water.#17g Duo fit + 1.5 dl water,#1 bag (1 kg) = approx. 60 cups
Nutritional values
| Nutritional value | Amount | per | % | Measurement accuracy |
|---|---|---|---|---|
| Energy | 1645 kJ | 100 g | ||
| Energy | 388 kcal | 100 g | ||
| Protein | 11.8 g | 100 g | Approximate value (~) | |
| Fat | 3.2 g | 100 g | Unsuitable value (~) | |
| Fat, thereof saturated fatty acids | 1.9 g | 100 g | Unspecified value (~) | |
| Carbohydrates, thereof sugar | 37.6 g | 100 g | Unspecified value (~) | |
| Pantothenic acid (vitamin B5) | 6.0 mg | 100 g | Unspecified value (~) | |
| Biotin | 50 Ág | 100 g | Unspecified value (~) | |
| Vitamin B12 | 2.8 Ág | 100 g | Unspecified value (~) | |
| Folic acid | 180 Ág | 100 g | Unspecified value (~) | |
| Pyridoxine (vitamin B6) | 1.3 mg | 100 g | Approximate value (~) | |
| Riboflavin (vitamin B2) | 1.5 mg | 100 g | Approximate value (~) | |
| Thiamine (vitamin B1) | 1.0 mg | 100 g | Approximate value (~) | |
| Vitamin C | 90 mg | 100 g | Approximate value (~) | |
| Vitamin E | 12 mg | 100 g | Unspecified value (~) | |
| Salt | 0.90 g | 100 g | Unspecified value (~) | |
| Dietary fibre | 1.7 g | 100 g | Approximate value (~) | |
| Carbohydrates | 77.2 g | 100 g | Unspecified value (~) | |
| Niacin | 15 mg | 100 g | Unspecified value (~) |
Allergens
- Milk and milk products
Notes
We recommend that you transfer the bag to a storage tin.
;;Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30