Main image
Click to view image in fullscreen
calcActive())">
Bio Sun Snack Apfelringe Bio Btl 150 g
Description
Description
Organic apple rings
Composition
-bIO apples.
Nutritional values
| Nutritional value | Quantity | per | % | Measurement accuracy |
|---|---|---|---|---|
| Energy | 1263 kJ | 100 g | ||
| Energy | 299 kcal | 100 g | ||
| Protein | 1.5 g | 100 g | ||
| Salt | 0.015 g | 100 g | ||
| Dietary fibre | 13.5 g | 100 g | ||
| Carbohydrates | 64.4 g | 100 g | ||
| Fat | 1 g | 100 g | ||
| Carbohydrates, thereof sugar | 58.7 g | 100 g | ||
| Fat, of which saturated fatty acids | 0.2 g | 100 g |
;;Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30