Main image
Click to view image in fullscreen
calcActive())">
Bio Sun Snack Apfel Chips Bio Btl 65 g
Description
Description
Organic apple crisps
Composition
-bIO apples.
Nutritional values
| Nutritional value | Quantity | per | % | Measurement accuracy |
|---|---|---|---|---|
| Energy | 1410 kJ | 100 g | ||
| Energy | 334 kcal | 100 g | ||
| Protein | 2.1 g | 100 g | ||
| Salt | 0.05 g | 100 g | ||
| Dietary fibre | 12 g | 100 g | ||
| Carbohydrates | 70 g | 100 g | ||
| Fat | 2.4 g | 100 g | ||
| Carbohydrates, thereof sugar | 48 g | 100 g | ||
| Fat, of which saturated fatty acids | 0.6 g | 100 g |
;;Expert advice
You will receive expert advice from druggist in connection with products purchased from us.
- Phone number: +41 56 222 72 70
- Email address: mail@vitadrogerie.ch
-
Working hours: Mo - Fr 09:00 – 18:30
Sa 08:30 – 16:30